Green = click game for additional game details
Date | Time | Location | Visitor | Home |
---|---|---|---|---|
Sep 21/19 | 2:00pm | Nashville, Tenn. | Arkansas-Pine Bluff 37 | Tennessee State 31 |
Sep 22/18 | 2:00pm | Martin, Tenn. | Austin Peay 7 | UT Martin 37 |
Sep 29/18 | 3:00pm | Jacksonville, Ala. | Austin Peay 32 | Jacksonville State 48 |
Nov 10/18 | 1:00pm | Charleston, Ill. | Austin Peay 12 | Eastern Illinois 52 |
Sep 1/18 | 2:30pm | Athens, Ga | Austin Peay 0 | Georgia 45 |
Sep 15/18 | 5:00pm | Morehead, Ky. | Austin Peay 78 | Morehead State 40 |
Oct 13/18 | 1:00pm | Cape Girardeau, Mo. | Austin Peay 27 | Southeast Missouri 31 |
Sep 11/21 | TBA | Oxford, Miss. | Austin Peay | Ole Miss |
Oct 19/19 | 4:30pm | Nashville, Tenn. | Austin Peay 24 | Tennessee State 26 |
Nov 2/19 | 12:00pm | Richmond, Ky. | Austin Peay 28 | Eastern Kentucky 21 |
Nov 16/19 | 1:00pm | Murray, Ky. | Austin Peay 42 | Murray State 7 |
Aug 27/22 | TBA | Bowling Green, Ky. | Austin Peay | Western Kentucky |
Sep 19/20 | 11:00am | Cincinnati, Ohio | Austin Peay 20 | Cincinnati 55 |
Aug 29/20 | 8:00pm | Montgomery, Ala. | Austin Peay 17 | Central Arkansas 24 |
Sep 14/19 | 7:00pm | Macon, GA | Austin Peay 48 | Mercer 34 |
Sep 21/19 | 6:30pm | Johnson City, Tenn. | Austin Peay 14 | East Tennessee State 20 |
Oct 16/21 | TBA | Martin, Tenn. / Hardy M. Graham Stadium | Austin Peay | UT Martin |
Sep 25/21 | TBA | Richmond, Ky. / Roy Kidd Stadium | Austin Peay | Eastern Kentucky |
Nov 13/21 | TBA | Murray, Ky. / Roy Stewart Stadium | Austin Peay | Murray State |
Sep 12/20 | 3:00pm | Clarksville, Tenn. | Austin Peay 0 | Pittsburgh 55 |
Nov 11/23 | TBA | Martin, Tenn. | Austin Peay | UT Martin |
Sep 2/23 | TBA | Carbondale, Ill. | Austin Peay | Southern Illinois |
Sep 23/23 | TBA | Nashville, Tenn. | Austin Peay | Tennessee State |
Oct 7/23 | TBA | Murray, Ky. | Austin Peay | Murray State |
Oct 21/23 | TBA | Richmond, Ky. | Austin Peay | Eastern Kentucky |
Nov 19/22 | TBA | Tuscaloosa, Ala. | Austin Peay | Alabama |
Feb 21/21 | 1:00pm | Cookeville, Tenn. | Austin Peay | Tennessee Tech |
Mar 14/21 | TBA | Cape Girardeau, Mo. | Austin Peay | Southeast Missouri |
Mar 28/21 | 2:00pm | Jacksonville, Ala. | Austin Peay | Jacksonville State |
Apr 11/21 | 1:00pm | Charleston, Ill. | Austin Peay | Eastern Illinois |
Sep 1/18 | 7:00pm | Nashville, Tenn. | Bethune-Cookman 3 | Tennessee State 34 |
Sep 7/19 | 2:00pm | Clarksville, Tenn. | Central Arkansas 24 | Austin Peay 16 |
Oct 24/20 | 3:00pm | Richmond, Ky. | Central Arkansas 28 | Eastern Kentucky 31 |
Sep 17/22 | TBA | Richmond, Ky. | Charleston Southern | Eastern Kentucky |
Sep 15/18 | 3:00pm | Martin, Tenn. | Chattanooga 34 | UT Martin 24 |
Sep 10/22 | TBA | Charleston, Ill. | Chattanooga | Eastern Illinois |
Sep 7/19 | 6:00pm | Jacksonville, Ala. | Chattanooga 20 | Jacksonville State 41 |
Sep 8/18 | 1:00pm | Cape Girardeau, Mo. | Dayton 21 | Southeast Missouri 40 |
Nov 24/18 | 6:30pm | Jacksonville, Ala. | East Tennessee State 27 | Jacksonville State 34 |
Sep 1/18 | 3:00pm | Fayetteville, Ark. | Eastern Illinois 20 | Arkansas 55 |
Sep 8/18 | 6:30pm | Normal, Ill. | Eastern Illinois 10 | Illinois State 48 |
Sep 29/18 | 6:00pm | Cookeville, Tenn. | Eastern Illinois 52 | Tennessee Tech 38 |
Oct 13/18 | 3:00pm | Jacksonville, Ala. | Eastern Illinois 22 | Jacksonville State 49 |
Oct 27/18 | 12:00pm | Richmond, Ky. | Eastern Illinois 23 | Eastern Kentucky 31 |
Oct 19/19 | 2:00pm | Martin, Tenn. | Eastern Illinois 11 | UT Martin 21 |
Nov 17/18 | 1:00pm | Cape Girardeau, Mo. | Eastern Illinois 32 | Southeast Missouri 38 |
Sep 4/21 | TBA | Columbia, SC | Eastern Illinois | South Carolina |
Nov 23/19 | 2:00pm | Clarksville, Tenn. | Eastern Illinois 7 | Austin Peay 35 |
Sep 3/22 | TBA | Dekalb, IL | Eastern Illinois | Northern Illinois |
Nov 9/19 | 2:00pm | Nashville, Tenn. | Eastern Illinois 49 | Tennessee State 38 |
Oct 5/19 | 1:00pm | Murray, Ky. | Eastern Illinois 17 | Murray State 24 |
Aug 29/19 | 6:00pm | Chattanooga, Tenn. | Eastern Illinois 10 | Chattanooga 24 |
Sep 7/19 | 2:30pm | Bloomington, Ind. | Eastern Illinois 0 | Indiana 52 |
Sep 21/19 | 1:00pm | Terre Haute, Ind. | Eastern Illinois 6 | Indiana State 16 |
Nov 19/22 | TBA | Martin, Tenn. | Eastern Illinois | UT Martin |
Oct 2/21 | TBA | Clarksville, Tenn. / Fortera Stadium | Eastern Illinois | Austin Peay |
Oct 16/21 | TBA | Cookeville, Tenn. / Tucker Stadium | Eastern Illinois | Tennessee Tech |
Oct 30/21 | TBA | Cape Girardeau, Mo. / Houck Field | Eastern Illinois | Southeast Missouri |
Nov 13/21 | TBA | Jacksonville, Ala. | Eastern Illinois | Jacksonville State |
Oct 28/23 | TBA | Clarksville, Tenn. | Eastern Illinois | Austin Peay |
Sep 2/23 | TBA | Terre Haute, Ind. | Eastern Illinois | Indiana State |
Sep 9/23 | TBA | Bowling Green, Ohio | Eastern Illinois | Bowling Green |
Sep 23/23 | TBA | Cape Girardeau, Mo. | Eastern Illinois | Southeast Missouri |
Oct 7/23 | TBA | Jacksonville, Ala. | Eastern Illinois | Jacksonville State |
Feb 21/21 | 1:00pm | Martin, Tenn. | Eastern Illinois | UT Martin |
Mar 28/21 | 2:00pm | Murray, Ky. | Eastern Illinois | Murray State |
Mar 14/21 | 1:00pm | Nashville, Tenn. | Eastern Illinois | Tennessee State |
Nov 3/18 | 4:00pm | Clarksville, Tenn. | Eastern Kentucky 17 | Austin Peay 13 |
Sep 8/18 | 6:30pm | Huntington, W.Va. | Eastern Kentucky 16 | Marshall 32 |
Sep 15/18 | 4:00pm | Bowling Green, Ohio | Eastern Kentucky 35 | Bowling Green 42 |
Oct 13/18 | 2:00pm | Martin, Tenn. | Eastern Kentucky 35 | UT Martin 34 |
Nov 17/18 | 1:30pm | Cookeville, Tenn. | Eastern Kentucky 37 | Tennessee Tech 6 |
Nov 9/19 | 1:00pm | Cape Girardeau, Mo. | Eastern Kentucky 31 | Southeast Missouri 38 |
Sep 10/22 | TBA | Bowling Green, Ohio | Eastern Kentucky | Bowling Green |
Sep 3/22 | TBA | Ypsilanti, MI | Eastern Kentucky | Eastern Michigan |
Oct 19/19 | 2:00pm | Murray, Ky. | Eastern Kentucky 34 | Murray State 27 |
Sep 4/21 | TBA | Cullowhee, NC | Eastern Kentucky | Western Carolina |
Sep 11/21 | TBA | Louisville, Ky. | Eastern Kentucky | Louisville |
Nov 23/19 | 1:00pm | Jacksonville, Ala. | Eastern Kentucky 29 | Jacksonville State 23 |
Sep 7/19 | 7:00pm | Louisville, Ky. | Eastern Kentucky 0 | Louisville 42 |
Sep 14/19 | 1:00pm | Terre Haute, Ind. | Eastern Kentucky 7 | Indiana State 19 |
Sep 21/19 | 1:00pm | Clinton, S. C. | Eastern Kentucky 35 | Presbyterian 10 |
Oct 2/21 | TBA | Martin, Tenn. / Hardy M. Graham Stadium | Eastern Kentucky | UT Martin |
Sep 5/20 | 1:00pm | Huntington, WV | Eastern Kentucky 0 | Marshall 59 |
Sep 12/20 | 12:00pm | Morgantown, WV | Eastern Kentucky 10 | West Virginia 56 |
Sep 26/20 | 1:00pm | Charleston, SC | Eastern Kentucky 37 | The Citadel 14 |
Oct 17/20 | 2:30pm | Troy, Ala. | Eastern Kentucky 29 | Troy 31 |
Nov 14/20 | 4:00pm | Conway, Ark. | Eastern Kentucky | Central Arkansas |
Oct 26/19 | 2:00pm | Charleston, Ill. | Eastern Kentucky 33 | Eastern Illinois 6 |
Nov 20/21 | TBA | Charleston, Ill. / O | Eastern Kentucky | Eastern Illinois |
Oct 28/23 | TBA | Martin, Tenn. | Eastern Kentucky | UT Martin |
Oct 14/23 | TBA | Charleston, Ill. | Eastern Kentucky | Eastern Illinois |
Sep 9/23 | TBA | Lexington, Ky. | Eastern Kentucky | Kentucky |
Sep 2/23 | TBA | Mobile, Ala. | Eastern Kentucky | South Alabama |
Sep 23/23 | TBA | Murray, Ky. | Eastern Kentucky | Murray State |
Nov 11/23 | TBA | Nashville, Tenn. | Eastern Kentucky | Tennessee State |
Sep 14/19 | 3:00pm | Jacksonville, Ala. | Eastern Washington 45 | Jacksonville State 49 |
Nov 30/19 | 12:00pm | Clarksville, Tenn. | Furman | Austin Peay |
Oct 3/20 | 3:00pm | Richmond, Ky. | Houston Baptist 33 | Eastern Kentucky 30 |
Sep 14/19 | 2:00pm | Charleston, Ill. | Illinois State 21 | Eastern Illinois 3 |
Sep 18/21 | TBA | Charleston, Ill. / O | Illinois State | Eastern Illinois |
Sep 16/23 | TBA | Charleston, Ill. | Illinois State | Eastern Illinois |
Nov 30/19 | 1:00pm | Cape Girardeau, Mo. | Illinois State | Southeast Missouri |
Sep 15/18 | 6:00pm | Charleston, Ill. | Indiana State 55 | Eastern Illinois 41 |
Sep 18/21 | TBA | Richmond, Ky. / Roy Kidd Stadium | Indiana State | Eastern Kentucky |
Sep 14/19 | 6:00pm | Memphis, Tenn. | Jackson State 49 | Tennessee State 44 |
Sep 8/18 | 6:00pm | Memphis, Tenn. | Jackson State | Tennessee State |
Sep 9/23 | TBA | Memphis, Tenn. | Jackson State | Tennessee State |
Sep 11/21 | TBA | Memphis, Tenn. / Liberty Bowl Memorial Stadium | Jackson State | Tennessee State |
Sep 10/22 | TBA | Memphis, Tenn. | Jackson State | Tennessee State |
Oct 6/18 | 3:00pm | Richmond, Ky. | Jacksonville State 56 | Eastern Kentucky 7 |
Oct 20/18 | 1:00pm | Cape Girardeau, Mo. | Jacksonville State 14 | Southeast Missouri 37 |
Nov 10/18 | 2:00pm | Nashville, Tenn. | Jacksonville State 41 | Tennessee State 14 |
Aug 25/18 | 6:00pm | Montgomery, Ala. | Jacksonville State 17 | North Carolina A&T 20 |
Oct 27/18 | 3:00pm | Murray, Ky. | Jacksonville State 42 | Murray State 15 |
Nov 2/19 | 2:00pm | Martin, Tenn. | Jacksonville State 17 | UT Martin 22 |
Sep 28/19 | 2:00pm | Clarksville, Tenn. | Jacksonville State 33 | Austin Peay 52 |
Oct 12/19 | 12:00pm | Charleston, Ill. | Jacksonville State 28 | Eastern Illinois 20 |
Nov 9/19 | 1:30pm | Cookeville, Tenn. | Jacksonville State 27 | Tennessee Tech 37 |
Dec 1/18 | 11:00am | Orono, ME | Jacksonville State 27 | Maine 55 |
Nov 5/22 | TBA | Martin, Tenn. | Jacksonville State | UT Martin |
Aug 29/19 | 7:00pm | Hammond, La. | Jacksonville State 14 | Southeastern Louisiana 35 |
Oct 3/20 | 3:00pm | Tallahassee, Fla. | Jacksonville State 24 | Florida State 41 |
Nov 20/21 | TBA | Clarksville, Tenn. / Fortera Stadium | Jacksonville State | Austin Peay |
Oct 17/20 | 1:00pm | Florence, Ala. | Jacksonville State 24 | North Alabama 17 |
Oct 23/20 | 6:00pm | Miami, Fla. | Jacksonville State 19 | Florida International 10 |
Oct 14/23 | TBA | Clarksville, Tenn. | Jacksonville State | Austin Peay |
Sep 30/23 | TBA | Richmond, Ky. | Jacksonville State | Eastern Kentucky |
Oct 28/23 | TBA | Cookeville, Tenn. | Jacksonville State | Tennessee Tech |
Nov 11/23 | TBA | Cape Girardeau, Mo. | Jacksonville State | Southeast Missouri |
Sep 17/22 | TBA | Tulsa, Okla. | Jacksonville State | Tulsa |
Mar 14/21 | 1:00pm | Martin, Tenn. | Jacksonville State | UT Martin |
Apr 3/21 | 1:00pm | Charleston, Ill. | Jacksonville State | Eastern Illinois |
Feb 21/21 | 2:00pm | Nashville, Tenn. | Jacksonville State | Tennessee State |
Apr 11/21 | 2:00pm | Murray, Ky. | Jacksonville State | Murray State |
Sep 6/18 | 7:00pm | Kennesaw, Ga. | Kennesaw State 49 | Tennessee Tech 10 |
Nov 17/18 | 2:30pm | Atlanta, Ga. | Kennesaw State 60 | Jacksonville State 52 |
Sep 2/23 | TBA | Jacksonville, Ala. | Kennesaw State | Jacksonville State |
Oct 10/20 | 2:00pm | Jacksonville, Ala. | Mercer 28 | Jacksonville State 34 |
Sep 8/18 | 6:00pm | Jacksonville, Ala. | Mississippi Valley State 0 | Jacksonville State 71 |
Aug 31/19 | 6:00pm | Nashville, Tenn. | Mississippi Valley State 20 | Tennessee State 26 |
Sep 9/23 | TBA | Martin, Tenn. | Missouri State | UT Martin |
Aug 30/18 | 7:00pm | Richmond, Ky. | Morehead State 23 | Eastern Kentucky 49 |
Sep 21/19 | 6:00pm | Murray, Ky. | Morehead State 7 | Murray State 59 |
Nov 17/18 | 4:00pm | Clarksville, Tenn. | Murray State 23 | Austin Peay 48 |
Sep 8/18 | 6:00pm | Conway, Ark. | Murray State 13 | Central Arkansas 26 |
Sep 15/18 | 11:00am | Lexington, Ky. | Murray State 10 | Kentucky 48 |
Oct 6/18 | 6:00pm | Charleston, Ill. | Murray State 48 | Eastern Illinois 41 |
Nov 3/18 | 1:30pm | Cookeville, Tenn. | Murray State 24 | Tennessee Tech 27 |
Oct 20/18 | 2:00pm | Richmond, Ky. | Murray State 34 | Eastern Kentucky 6 |
Sep 28/19 | 2:00pm | Martin, Tenn. | Murray State 7 | UT Martin 40 |
Sep 7/19 | 3:00pm | Athens, Ga | Murray State 17 | Georgia 63 |
Sep 18/21 | TBA | Bowling Green, Ohio | Murray State | Bowling Green |
Nov 23/19 | 1:00pm | Cape Girardeau, Mo. | Murray State 24 | Southeast Missouri 31 |
Oct 12/19 | 2:00pm | Nashville, Tenn. | Murray State 31 | Tennessee State 17 |
Sep 14/19 | 6:00pm | Toledo, OH | Murray State 0 | Toledo 45 |
Oct 26/19 | 3:00pm | Jacksonville, Ala. | Murray State 12 | Jacksonville State 17 |
Nov 20/21 | TBA | Martin, Tenn. / Hardy M. Graham Stadium | Murray State | UT Martin |
Nov 6/21 | TBA | Charleston, Ill. / O | Murray State | Eastern Illinois |
Oct 14/23 | TBA | Martin, Tenn. | Murray State | UT Martin |
Sep 30/23 | TBA | Charleston, Ill. | Murray State | Eastern Illinois |
Nov 18/23 | TBA | Jacksonville, Ala. | Murray State | Jacksonville State |
Sep 9/23 | TBA | Louisville, Ky. | Murray State | Louisville |
Oct 28/23 | TBA | Nashville, Tenn. | Murray State | Tennessee State |
Sep 3/22 | TBA | Lubbock, TX | Murray State | Texas Tech |
Sep 17/22 | TBA | Muncie, Ind. | Murray State | Ball State |
Feb 21/21 | 2:00pm | Cape Girardeau, Mo. | Murray State | Southeast Missouri |
Mar 14/21 | 1:00pm | Cookeville, Tenn. | Murray State | Tennessee Tech |
Oct 2/21 | TBA | Nashville, Tenn. / Hale Stadium | Murray State | Tennessee State |
Apr 3/21 | 2:00pm | Clarksville, Tenn. | Murray State | Austin Peay |
Sep 21/19 | 6:00pm | Jacksonville, Ala. | North Alabama 12 | Jacksonville State 30 |
Aug 29/19 | 7:00pm | Clarksville, Tenn. | North Carolina Central 10 | Austin Peay 41 |
Aug 29/19 | 6:30pm | Martin, Tenn. | Northwestern State 20 | UT Martin 42 |
Aug 29/19 | 6:00pm | Murray, Ky. | Pikeville 20 | Murray State 59 |
Sep 8/18 | 4:00pm | Clarksville, Tenn. | Presbyterian 0 | Austin Peay 24 |
Nov 10/18 | 12:00pm | Richmond, Ky. | Robert Morris 39 | Eastern Kentucky 40 |
Aug 31/19 | 6:00pm | Cookeville, Tenn. | Samford 58 | Tennessee Tech 59 |
Sep 15/18 | 6:00pm | Carbondale, Ill. | Southeast Missouri 48 | Southern Illinois 44 |
Sep 22/18 | 3:00pm | Richmond, Ky. | Southeast Missouri 14 | Eastern Kentucky 23 |
Oct 27/18 | 2:00pm | Martin, Tenn. | Southeast Missouri 56 | UT Martin 33 |
Sep 1/18 | 6:00pm | Jonesboro, Ark. | Southeast Missouri 21 | Arkansas State 48 |
Oct 6/18 | 6:00pm | Cookeville, Tenn. | Southeast Missouri 70 | Tennessee Tech 38 |
Nov 10/18 | 11:00am | Murray, Ky. | Southeast Missouri 38 | Murray State 40 |
Dec 1/18 | 3:00pm | Ogden, Utah | Southeast Missouri 23 | Weber State 48 |
Sep 14/19 | 6:30pm | Columbia, Mo. | Southeast Missouri 0 | Missouri 50 |
Sep 18/21 | TBA | Columbia, Mo. | Southeast Missouri | Missouri |
Sep 7/19 | 7:00pm | Bozeman, MT | Southeast Missouri 17 | Montana State 38 |
Oct 12/19 | 2:00pm | Clarksville, Tenn. | Southeast Missouri 24 | Austin Peay 28 |
Oct 19/19 | 3:00pm | Jacksonville, Ala. | Southeast Missouri 24 | Jacksonville State 21 |
Nov 2/19 | 2:00pm | Nashville, Tenn. | Southeast Missouri 32 | Tennessee State 13 |
Nov 16/19 | 12:00pm | Charleston, Ill. | Southeast Missouri 26 | Eastern Illinois 12 |
Sep 3/22 | TBA | Ames, IA | Southeast Missouri | Iowa State |
Oct 1/22 | TBA | Martin, Tenn. | Southeast Missouri | UT Martin |
Oct 30/21 | TBA | Clarksville, Tenn. / Fortera Stadium | Southeast Missouri | Austin Peay |
Oct 30/20 | 6:00pm | Carbondale, Ill. | Southeast Missouri 17 | Southern Illinois 20 |
Sep 30/23 | TBA | Clarksville, Tenn. | Southeast Missouri | Austin Peay |
Nov 18/23 | TBA | Richmond, Ky. | Southeast Missouri | Eastern Kentucky |
Nov 4/23 | TBA | Murray, Ky. | Southeast Missouri | Southeast Missouri |
Sep 2/23 | TBA | Manhattan, Kan. | Southeast Missouri | Kansas State |
Sep 9/23 | TBA | Dayton, Ohio | Southeast Missouri | Dayton |
Oct 14/23 | TBA | Cookeville, Tenn. | Southeast Missouri | Tennessee Tech |
Sep 10/22 | TBA | Carbondale, Ill. | Southeast Missouri | Southern Illinois |
Apr 3/21 | 1:00pm | Martin, Tenn. | Southeast Missouri | UT Martin |
Feb 28/21 | 1:00pm | Charleston, Ill. | Southeast Missouri | Eastern Illinois |
Apr 11/21 | TBA | Nashville, Tenn. | Southeast Missouri | Tennessee State |
Mar 21/21 | 2:00pm | Jacksonville, Ala. | Southeast Missouri | Jacksonville State |
Aug 30/18 | 6:00pm | Murray, Ky. | Southern Illinois 49 | Murray State 10 |
Aug 29/19 | 6:30pm | Cape Girardeau, Mo. | Southern Illinois 26 | Southeast Missouri 44 |
Sep 16/23 | TBA | Cape Girardeau, Mo. | Southern Illinois | Southeast Missouri |
Nov 7/20 | 3:00pm | Richmond, Ky. | Stephen F. Austin | Eastern Kentucky |
Nov 24/18 | 1:05pm | Cape Girardeau, Mo. | Stony Brooks 14 | Southeast Missouri 28 |
Sep 4/21 | TBA | TBD | TBD | Tennessee State |
Oct 13/18 | 6:00pm | Murray, Ky. | Tennessee State 21 | Murray State 45 |
Sep 29/18 | 3:00pm | Nashville, Tenn. | Tennessee State 27 | Vanderbilt 31 |
Nov 3/18 | 1:00pm | Cape Girardeau, Mo. | Tennessee State 21 | Southeast Missouri 38 |
Sep 22/18 | 2:00pm | Charleston, Ill. | Tennessee State 41 | Eastern Illinois 40 |
Oct 6/18 | 6:00pm | Clarksville, Tenn. | Tennessee State 34 | Austin Peay 49 |
Nov 16/19 | 2:00pm | Martin, Tenn. | Tennessee State 17 | UT Martin 28 |
Sep 7/19 | 6:00pm | Murfreesboro, Tenn. | Tennessee State 26 | Middle Tennessee 45 |
Sep 28/19 | 5:00pm | Richmond, Ky. | Tennessee State 16 | Eastern Kentucky 42 |
Oct 5/19 | 6:00pm | Jacksonville, Ala. | Tennessee State 23 | Jacksonville State 31 |
Nov 23/19 | 1:30pm | Cookeville, Tenn. | Tennessee State 37 | Tennessee Tech 27 |
Nov 6/21 | TBA | Martin, Tenn. / Hardy M. Graham Stadium | Tennessee State | UT Martin |
Oct 23/21 | TBA | Charleston, Ill. / O'Brien Field | Tennessee State | Eastern Illinois |
Sep 30/23 | TBA | Martin, Tenn. | Tennessee State | UT Martin |
Nov 18/23 | TBA | Charleston, Ill. | Tennessee State | Eastern Illinois |
Nov 4/23 | TBA | Jacksonville, Ala. | Tennessee State | Jacksonville State |
Oct 21/23 | TBA | Cape Girardeau, Mo. | Tennessee State | Southeast Missouri |
Feb 28/21 | 2:00pm | Clarksville, Tenn. | Tennessee State | Austin Peay |
Mar 21/21 | 2:00pm | Murray, Ky. | Tennessee State | Murray State |
Apr 3/21 | 1:00pm | Cookeville, Tenn. | Tennessee State | Tennessee Tech |
Nov 20/21 | TBA | Starkville, Miss. | Tennessee State | Mississippi State |
Sep 18/21 | TBA | TBD | Tennessee State | TBD |
Sep 25/21 | TBA | Cape Girardeau, Mo. / Houck Field | Tennessee State | Southeast Missouri |
Sep 15/18 | 6:00pm | Hampton, VA. | Tennessee State | Hampton |
Nov 10/18 | 2:00pm | Martin, Tenn. | Tennessee Tech 13 | UT Martin 38 |
Oct 27/18 | 4:00pm | Clarksville, Tenn. | Tennessee Tech 10 | Austin Peay 41 |
Sep 22/18 | 6:00pm | Jacksonville, Ala. | Tennessee Tech 20 | Jacksonville State 48 |
Oct 20/18 | 4:30pm | Nashville, Tenn. | Tennessee Tech 14 | Tennessee State 41 |
Aug 30/18 | 7:00pm | Chattanooga, Tenn. | Tennessee Tech 10 | Chattanooga 34 |
Sep 13/18 | 6:00pm | Logan, Utah | Tennessee Tech 12 | Utah State 73 |
Oct 5/19 | 6:00pm | Cape Girardeau, Mo. | Tennessee Tech 37 | Southeast Missouri 43 |
Oct 26/19 | 1:30pm | Clarksville, Tenn. | Tennessee Tech 21 | Austin Peay 58 |
Sep 7/19 | 1:30pm | Oxford, OH | Tennessee Tech 17 | Miami (Ohio) 48 |
Sep 21/19 | 3:00pm | Macomb, IL | Tennessee Tech 38 | Western Illinois 24 |
Sep 28/19 | 4:00pm | Charleston, Ill. | Tennessee Tech 40 | Eastern Illinois 29 |
Nov 2/19 | 1:00pm | Murray, Ky. | Tennessee Tech 17 | Murray State 7 |
Nov 16/19 | 1:00pm | Richmond, Ky. | Tennessee Tech 10 | Eastern Kentucky 22 |
Oct 15/22 | TBA | Martin, Tenn. | Tennessee Tech | UT Martin |
Oct 23/21 | TBA | Clarksville, Tenn. / Fortera Stadium | Tennessee Tech | Austin Peay |
Nov 18/23 | TBA | Clarksville, Tenn. | Tennessee Tech | Austin Peay |
Nov 11/23 | TBA | Cookeville, Tenn. | Tennessee Tech | Eastern Illinois |
Nov 4/23 | TBA | Richmond, Ky. | Tennessee Tech | Eastern Kentucky |
Oct 21/23 | TBA | Murray, Ky. | Tennessee Tech | Murray State |
Oct 7/23 | TBA | Nashville, Tenn. | Tennessee Tech | Tennessee State |
Sep 17/22 | TBA | Durham, NC | Tennessee Tech | North Carolina Central |
Sep 2/23 | TBA | Greenville, SC | Tennessee Tech | Furman |
Apr 11/21 | 3:00pm | Martin, Tenn. | Tennessee Tech | UT Martin |
Mar 21/21 | 1:00pm | Charleston, Ill. | Tennessee Tech | Eastern Illinois |
Feb 28/21 | 3:00pm | Jacksonville, Ala. | Tennessee Tech | Jacksonville State |
Mar 28/21 | TBA | Cape Girardeau, Mo. | Tennessee Tech | Southeast Missouri |
Sep 29/18 | 6:00pm | Murray, Ky. | UT Martin 38 | Murray State 45 |
Nov 3/18 | 1:00pm | Jacksonville, Ala. | UT Martin 14 | Jacksonville State 21 |
Nov 17/18 | 2:00pm | Nashville, Tenn. | UT Martin 28 | Tennessee State 31 |
Sep 1/18 | 3:00pm | Columbia, Mo. | UT Martin 14 | Missouri 51 |
Sep 8/18 | 6:00pm | Murfreesboro, Tenn. | UT Martin 37 | Middle Tennessee 61 |
Oct 20/18 | 2:00pm | Charleston, Ill. | UT Martin 21 | Eastern Illinois 24 |
Sep 7/19 | 6:30pm | Gainesville, Fla. | UT Martin 0 | Florida 45 |
Sep 14/19 | 6:00pm | Carbondale, Ill. | UT Martin 14 | Southern Illinois 28 |
Oct 5/19 | 2:00pm | Richmond, Ky. | UT Martin 38 | Eastern Kentucky 28 |
Oct 12/19 | 6:00pm | Cookeville, Tenn. | UT Martin 55 | Tennessee Tech 14 |
Oct 26/19 | 1:00pm | Cape Girardeau, Mo. | UT Martin 10 | Southeast Missouri 17 |
Nov 9/19 | 3:00pm | Clarksville, Tenn. | UT Martin 24 | Austin Peay 38 |
Nov 23/19 | 2:30pm | Lexington, Ky. | UT Martin 7 | Kentucky 50 |
Sep 4/21 | TBA | Bowling Green, Ky. | UT Martin | Western Kentucky |
Sep 10/22 | TBA | Springfield, Mo. | UT Martin | Missouri State |
Sep 24/22 | TBA | Nashville, Tenn. | UT Martin | Tennessee State |
Oct 29/22 | TBA | Clarksville, Tenn. | UT Martin | Austin Peay |
Nov 12/22 | TBA | Richmond, Ky. | UT Martin | Eastern Kentucky |
Oct 8/22 | TBA | Murray, Ky. | UT Martin | Murray State |
Sep 25/21 | TBA | Jacksonville, Ala. / Burgess-Snow Field | UT Martin | Jacksonville State |
Oct 9/21 | TBA | Charleston, Ill. / O'Brien Field | UT Martin | Eastern Illinois |
Oct 30/21 | TBA | Cookeville, Tenn. / Tucker Stadium | UT Martin | Tennessee Tech |
Nov 13/21 | TBA | Cape Girardeau, Mo. / Houck Field | UT Martin | Southeast Missouri |
Sep 18/21 | TBA | Natchitoches, La. | UT Martin | Northwestern State |
Oct 22/22 | TBA | Knoxville, Tenn. | UT Martin | Tennessee |
Sep 2/23 | TBA | Athens, Ga. | UT Martin | Georgia |
Nov 18/23 | TBA | Birmingham, Ala. | UT Martin | Samford |
Sep 16/23 | TBA | Cookeville, Tenn. | UT Martin | Tennessee Tech |
Oct 7/23 | TBA | Cape Girardeau, Mo. | UT Martin | Southeast Missouri |
Oct 21/23 | TBA | Jacksonville, Ala. | UT Martin | Jacksonville State |
Nov 4/23 | TBA | Charleston, Ill. | UT Martin | Eastern Illinois |
Feb 28/21 | 2:00pm | Murray, Ky. | UT Martin | Murray State |
Mar 21/21 | 2:00pm | Clarksville, Tenn. | UT Martin | Austin Peay |
Mar 28/21 | 2:00pm | Nashville, Tenn. | UT Martin | Tennessee State |
Aug 29/19 | 7:00pm | Richmond, Ky. | Valparaiso 7 | Eastern Kentucky 53 |
Sep 14/19 | 6:00pm | Cookeville, Tenn. | Virginia-Wise 14 | Tennessee Tech 31 |
Sep 21/19 | 1:00pm | Cape Girardeau, Mo. | West Virginia State 10 | Southeast Missouri 56 |
Nov 21/20 | 3:00pm | Richmond, Ky. | Western Carolina | Eastern Kentucky |
Sep 16/23 | TBA | Richmond, Ky. | Western Carolina | Eastern Kentucky |
Sep 1/22 | TBA | Martin, Tenn. | Western Illinois | UT Martin |
Notes:
Future schedules and opponents are tentative and subject to change.