2021 VARSITY
Scoring
Player | Goals | Assists |
---|---|---|
ISAAC CORTEZ | 8 | 4 |
JAHIR ARIAS | 4 | 4 |
GERARDO MARTINEZ | 3 | 3 |
JONATHAN TORRES | 3 | 1 |
SERGIO TENCHON | 3 | 2 |
DANIEL BLANCO | 2 | 0 |
JEAN ARREGUIN | 2 | 1 |
JORDI GARCIA | 2 | 1 |
ALEJANDRO VIGIL | 1 | 0 |
JP RODRIGUEZ | 1 | 1 |
NATANAEL DELGADO | 1 | 3 |
DEIBY CORTEZ | 0 | 2 |
LEVANI PELAEZ | 0 | 2 |
OSCAR MEDRANO | 0 | 2 |
TOTALS | 30 | 26 |
Goaltending
Player | Wins | Losses | Ties | Goals Against | Games | Goals Against/Game | Saves |
---|---|---|---|---|---|---|---|
ERIS ACOSTA | 0 | 0 | 0 | 5 | 8 | 0.62 | 0 |
DIEGO TORRES | 0 | 0 | 0 | 2 | 5 | 0.40 | 0 |
TOTALS | 0 | 0 | 0 | 7 | 8 | 0.88 | 0 |