Date | Time | Location | Visitor | Home | Result (Record) |
---|---|---|---|---|---|
Dec 11/20 7:30pm | 7:30pm | Aldine Davis HS - Scrimmage | LONGHORNS | Aldine MacArthur | - |
Dec 16/20 7:15pm | 7:15pm | VETERANS - Scrimmage | BF Terry | LONGHORNS | - |
Dec 18/20 7:30pm | 7:30pm | Morton Ranch HS - Scrimmage | LONGHORNS | Katy Morton Ranch | - |
Dec 28/20 7:30pm | 7:30pm | Langham Creek HS - Scrimmage | LONGHORNS | Langham Creek | - |
Dec 29/20 6:00pm | 6:00pm | Strake Jesuit HS - Non-District Match | LONGHORNS 4 | Strake Jesuit 1 | W (1 - 0) |
Jan 7/21 2:00pm | 2:00pm | PASADENA ISD TOURNAMENT - VETERANS | Alvin 0 | LONGHORNS 5 | W (2 - 0) |
Jan 8/21 4:00pm | 4:00pm | PASADENA ISD TOURNAMENT - VETERANS | LONGHORNS 4 | Foster 3 | W (3 - 0) |
Jan 9/21 8:00am | 8:00am | PASADENA ISD TOURNAMENT - VETERANS | Clear Creek 0 | LONGHORNS 7 | W (4 - 0) |
Jan 9/21 2:00pm | 2:00pm | PASADENA ISD TOURNAMENT FINAL - VETERANS | Fort Bend Hightower 0 | LONGHORNS 4 | W (5 - 0) |
Jan 14/21 11:00am | 11:00am | HUMBLE ISD SHOWCASE - Turner Stadium | LONGHORNS 1 | The Woodlands 1 | T (5 - 0 - 1) |
Jan 15/21 10:00am | 10:00am | HUMBLE ISD SHOWCASE - Turner Stadium | Aldine Nimitz 0 | LONGHORNS 4 | W (6 - 0 - 1) |
Jan 16/21 10:00am | 10:00am | HUMBLE ISD SHOWCASE - Turner Stadium | LONGHORNS 1 | Cy- Lakes 2 | L (6 - 1 - 1) |
Jan 26/21 7:00pm | 7:00pm | Channelview HS * | LONGHORNS | Channelview | - |
Feb 1/21 5:30pm | 5:30pm | VETERANS * | Pasadena | LONGHORNS | - |
Feb 5/21 7:30pm | 7:30pm | Deer Park HS * | LONGHORNS | Deer Park | - |
Feb 8/21 5:30pm | 5:30pm | VETERANS * | Pasadena Memorial | LONGHORNS | - |
Feb 13/21 12:00pm | 12:00pm | VETERANS * | LONGHORNS | Sam Rayburn | - |
Feb 16/21 7:30pm | 7:30pm | VETERANS * | South Houston | LONGHORNS | - |
Feb 19/21 8:30pm | 8:30pm | VETERANS * | Channelview | LONGHORNS | - |
Feb 26/21 8:30pm | 8:30pm | VETERANS * | LONGHORNS | Pasadena | - |
Mar 1/21 7:30pm | 7:30pm | VETERANS * | Deer Park | LONGHORNS | - |
Mar 5/21 6:30pm | 6:30pm | VETERANS * | LONGHORNS | Pasadena Memorial | - |
Mar 9/21 7:30pm | 7:30pm | VETERANS * | Sam Rayburn | LONGHORNS | - |
Mar 12/21 6:30pm | 6:30pm | VETERANS * | LONGHORNS | South Houston | - |
= Stats have been entered for this game