Players
# | Name | POS | CLASS |
---|---|---|---|
0 | DIEGO TORRES | GK | SOPHOMORE |
1 | ERIS ACOSTA | GK | JUNIOR |
2 | JEAN ARREGUIN | DF | SENIOR |
3 | OSCAR MEDRANO | DF | SENIOR |
4 | ALAN LOPEZ | DF | SENIOR |
5 | DANIEL BLANCO | DF | SOPHOMORE |
6 | NATANAEL DELGADO | MF | SENIOR |
7 | MAX PARRA | MF | SENIOR |
8 | LUCAS ARIAS | MF | JUNIOR |
9 | JONATHAN TORRES | FW | JUNIOR |
10 | ISAAC CORTEZ | FW | JUNIOR |
11 | JORDI GARCIA | FW | SOPHOMORE |
12 | JOSE TORRES | DF | SENIOR |
13 | ALEJANDRO VIGIL | FW | SENIOR |
14 | JOHN MIKLE | DF | JUNIOR |
15 | LEVANI PELAEZ | MF | JUNIOR |
16 | JP RODRIGUEZ | MF | FRESHMAN |
17 | SERGIO TENCHON | FW | JUNIOR |
18 | DEIBY CORTEZ | FW | JUNIOR |
19 | JAHIR ARIAS | FW | FRESHMAN |
20 | ARON SARAVIA | DF | FRESHMAN |
99 | GERARDO MARTINEZ | MF | SENIOR |
Coaches
Name |
---|
JUSTO MANRIQUE |
NICK CONDON |
JOSE ESPARZA |
DANIEL MERILLAS |